Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Jan/Feb/March 2025 | 03 Jan 25 | 04 Apr 25 | £560 |
Easter 2025 | 04 Apr 25 | 25 Apr 25 | £685 |
Early Spring | 25 Apr 25 | 02 May 25 | £570 |
Early May Bank Holiday 2025 | 02 May 25 | 09 May 25 | £660 |
May 2025 | 09 May 25 | 23 May 25 | £615 |
Spring Bank Holiday 2025 | 23 May 25 | 30 May 25 | £760 |
June 2025 | 30 May 25 | 06 Jun 25 | £680 |
June 2025 | 06 Jun 25 | 27 Jun 25 | £710 |
High Season | 27 Jun 25 | 29 Aug 25 | £810 |
August/September 2025 | 29 Aug 25 | 05 Sep 25 | £700 |
Autumn 2025 | 05 Sep 25 | 12 Sep 25 | £650 |
September/October 2025 | 12 Sep 25 | 24 Oct 25 | £620 |
October Half Term | 24 Oct 25 | 31 Oct 25 | £670 |
Late Autumn | 31 Oct 25 | 19 Dec 25 | £600 |
Christmas /New Year 2025/6 | 19 Dec 25 | 02 Jan 26 | £750 |
Changeovers are usually on Fridays - although there may be flexibility in low season. Please enquire for details
A deposit of 20% is required to reserve the booking with final payment due six weeks before arrival.
Payment can be made by bank transfer or by cheque ............NO service fees!