Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly
Jan/Feb March 2024 05 Jan 24 29 Mar 24 £560
Easter 2024 29 Mar 24 05 Apr 24 £680
Easter 2024 05 Apr 24 12 Apr 24 £680
Early Spring 2024 12 Apr 24 03 May 24 £550
Early May Bank Holiday 2024 03 May 24 10 May 24 £660
May 2024 10 May 24 24 May 24 £600
Spring Bank Holiday 2024 24 May 24 31 May 24 £780
June 2024 31 May 24 28 Jun 24 £700
High season 2024 28 Jun 24 30 Aug 24 £810
Early September 2024 30 Aug 24 13 Sep 24 £680
Autumn 2024 13 Sep 24 20 Dec 24 £600


Changeovers are usually on Fridays - although there may be flexibility in low season.  Please enquire for details

A deposit of 20% is required to reserve the booking with final payment due six weeks before arrival.

Payment can be made by bank transfer or by cheque  ............NO service fees!